Universal Analytics is being replaced with Google Analytics 4. For marketing teams, this creates a challenge if they want to keep reporting on performance across both platforms, for instance when carrying out a year-on-year analysis. With Funnel, it is possible to import and store both your UA and GA4 data at the same time and create custom fields to seamlessly report on data across both platforms without overlap, and without having to use SQL.
Even though the data models of Universal Analytics & Google Analytics 4 are significantly different, there are a number of fields that behave in the same way across both platforms, and therefore can be harmonized.
This article includes a mapping table between fields supported by Funnel for Universal Analytics and Google Analytics 4 that you can use as a blueprint. If you want to see a step-by-step guide on how you can harmonize these fields & manage overlapping data, see this help article.
Not a Funnel customer yet and need help with your Google Analytics reporting migration? Visit our website and book a demo!
Mapping table
This mapping table shows the field name in Google Analytics, and what the equivalent field names are called in Funnel. You can find the complete list of supported fields from Universal Analytics & Google Analytics 4 in Funnel here.
GA Field name | UA Funnel Name | GA4 Funnel Name |
Users | Users | Total Users |
New Users | New Users | New Users |
1 Day Active Users | Supported in the User report | 1 Day Active Users |
7 Day Active Users | Supported in the User report | 7 Day Active Users |
28 Day Active Users | Supported in the User report | 28 Day Active Users |
Number of Sessions per User | Not supported in Funnel | Not supported in Funnel |
Sessions | Sessions | Sessions |
Session Duration | Session Duration | User engagement |
Hits | Hits | Event Count |
Full Referrer | Full Referrer | Page referrer |
Campaign | Campaign | Session Campaign |
Source | Source | Session Source |
Medium | Medium | Session Medium |
Campaign Code | Campaign Code | Session campaign ID |
Ad Format | Ad format | Ad format, Ad Source name |
Google Ads: Ad Group | Google Ads ad group | Session Google Ads ad group name |
Ad Distribution Network | Ad Distribution Network | Session Google Ads ad network type |
Search Query | Search Query | Session Google Ads query |
Google Ads Campaign ID | Google Ads campaign ID | Session campaign ID |
Google Ads Ad Group ID | Google Ads ad group ID | Session Google Ads ad group ID |
Google Ads Creative ID | Google Ads Creative ID | Session Google Ads creative ID |
Publisher ad clicks | Clicks | Publisher ad clicks |
Publisher ad impressions | Impressions | Publisher ad impressions |
Browser | Browser | Browser |
Operating System | Operating System | Operating System |
Operating System Version | Operating System Version | OS version |
Mobile Device Branding | Mobile device branding | Device brand |
Mobile Device Model | Mobile Device Model | Mobile model |
Device Category | Device Category | Device Category |
Data Source | Data Source | Platform |
Country | Country | Country |
Region | Region | Region |
City | City | City |
City ID | City ID | City ID |
Country ISO Code | Country iso code | Country ID |
Language | Language | Language |
Screen Resolution | Screen resolution | Screen resolution |
Hostname | Hostname | Hostname |
Page | Page | Page path + query string |
Page Title | Page title | Page title |
Pageviews | Pageviews | Views |
Time on Page | Time on page | User engagement |
App Version | Not supported in Funnel | App version |
Screen Name | Not supported in Funnel | Page title and screen name |
Screen Views | Not supported in Funnel | Views |
Event Label | Event label | Event name |
Total Events | Total events | Event count |
Event Value | Event value | Event value |
Item Brand | Product brand | Item brand |
Item Category | Product category | Item category |
Item Category (Enhanced Ecommerce) | Product category (enhanced ecommerce), Product category Level X (enhanced ecommerce) | Item category x |
Item ID | Product SKU | Item ID |
Item list name | Product list name | Item list name |
Item name | Product | Item name |
Item promotion creative name | Internal Promotion Creative | Item promotion creative name |
Item promotion ID | Internal Promotion ID | Item promotion ID |
Item promotion name | Internal Promotion Name | Item promotion name |
Order Coupon Code | Order coupon code | Order coupon |
Transaction ID | Transaction ID | Transaction ID |
Add-to-carts | Product adds to cart | Add-to-carts |
Cart-to-view rate | Can be calculated in Funnel | Can be calculated in Funnel |
Checkouts | Product checkouts | Checkouts |
Ecommerce purchases | Unique purchases | Ecommerce purchases |
Item list click-through rate | Not supported in Funnel | Item list click through rate |
Item list clicks | Product list clicks | Item list clicks |
Item list views | Product list views | Item list views |
Item promotion click-through rate | Internal Promotion CTR | Item promotion click through rate |
Item promotion clicks | Internal promotion clicks | Item promotion clicks |
Item promotion views | Internal Promotion Views | Item promotion views |
Item purchase quantity | Quantity | Item purchase quantity |
Item revenue | Product revenue | Item revenue |
Item views | Product detail views | Item Views |
Date | Date | Date |
Year | Supported via Date | Supported via Date |
Month of the year | Supported via Date | Supported via Date |
Week of the Year | Supported via Date | Supported via Date |
Day of the month | Supported via Date | Supported via Date |
Hour | Hour | Hour |
Minute | Minute | Not supported in Funnel |
Month Index | Not supported in Funnel | Not supported in Funnel |
Week Index | Not supported in Funnel | Not supported in Funnel |
Day Index | Not supported in Funnel | Not supported in Funnel |
Minute Index | Not supported in Funnel | Not supported in Funnel |
Day of Week | Supported | Supported |
Hour of Day | Can be calculated in Funnel | Can be calculated in Funnel |
Date Hour and Minute | Not supported in Funnel | Not supported in Funnel |
Hour Index | Not supported in Funnel | Not supported in Funnel |
Age | Age | Age |
Gender | Gender | Gender |
In-Market Segment | In-market segment | Interests |
Acquisition Campaign | Not supported in Funnel | First user campaign |
Acquisition Medium | Not supported in Funnel | First user medium |
Acquisition Source | Not supported in Funnel | First user source |
Cohort | Not supported in Funnel | Not supported in Funnel |
Day (Cohort) | Not supported in Funnel | Not supported in Funnel |
Month (Cohort) | Not supported in Funnel | Not supported in Funnel |
Week (Cohort) | Not supported in Funnel | Not supported in Funnel |
Users (Cohort) | Not supported in Funnel | Not supported in Funnel |
Total Users (Cohort) | Not supported in Funnel | Not supported in Funnel |
Default Channel Grouping | Default Channel Grouping | Session default channel grouping |
If you have any questions about the mapping table, reach out to your customer success partner at Funnel or our support chat.
Sources: