Note: Adtriba Core is a legacy feature that we continue to support but no longer sell. The latest version of this feature is available as Funnel Measurement.
If you are already using Funnel Measurement, find more information here. To upgrade, contact us.
COLUMN | SCHEMA | EXAMPLE |
project_id | integer | 243 |
project_name | varchar(50) | [CLIENTNAME]_DE |
report_id | integer | 201 |
report_name | varchar(50) | Transaction |
date | date | 2020-07-01 |
channel | varchar(1000) | Paid Search |
source | varchar(1000) | Google Ads |
campaign | varchar(1000) | summer_2020 |
spend | double precision | 123123.45 |
Note: The column date
will be used as partition key during incremental exports