The fields available in The Trade Desk data sources are specified by The Trade Desk report templates. The connector provides report type options that correspond to a set of default templates, as well as the option to connect a data source using custom templates that have been created via The Trade Desk reporting dashboard.
For the Data Element Report Funnel can only report on the most recent 100 days of historical data due to limitations imposed by The Trade Desk.
Custom Template Reports
The fields in custom template reports are specified via a custom template ID provided by the user when connecting a data source. These fields are selected by the user in The Trade Desk reporting dashboard when creating a custom template.
Custom templates must created in the CSV report format.
Default Template Reports
The fields in the following report types are specified by default report templates provided by The Trade Desk.
Funnel cannot alter the contents of default template reports, if you require a field be added to a default template, contact The Trade Desk.
Standard Reports
The following default template standard reports are available when connecting data sources:
Ad Group Performance
Advertiser Only Ad Group Performance
Browser
Conversion Details
Data Element*
Geo
Site
Site List
Time of Day
*This report contains dimensions that are not mutually exclusive, hence metrics in this report are non-summable.
The following tables indicate which dimensions and metrics are available in each standard report:
Dimension | Report availability |
Partner ID | All standard reports except Advertiser Only Ad Group Performance |
Deal ID | All standard reports except Data Element |
Advertiser ID | All standard reports except Conversion Details |
Advertiser Name | All standard reports except Conversion Details |
Campaign ID | All standard reports except Conversion Details |
Campaign Name | All standard reports except Conversion Details |
Ad Group ID | All standard reports except Conversion Details |
Ad Group Name | All standard reports except Conversion Details |
Ad Format | Ad Group Performance, Advertiser Only Ad Group Performance, Browser, Site |
Ad Server Name | Ad Group Performance, Advertiser Only Ad Group Performance |
Ad Server Creative Placement ID | Ad Group Performance, Advertiser Only Ad Group Performance |
Creative ID | Ad Group Performance, Advertiser Only Ad Group Performance |
Creative Name | Ad Group Performance, Advertiser Only Ad Group Performance |
Creative Clickthrough URL
| Ad Group Performance |
Creative Landing page URL | Ad Group Performance |
Creative Image URL | Ad Group Performance |
Frequency | Ad Group Performance, Advertiser Only Ad Group Performance |
Audience ID | Ad Group Recency |
Audience | Ad Group Recency |
Recency Group | Ad Group Recency |
Recency Group Start In Minutes | Ad Group Recency |
Recency Group End In Minutes | Ad Group Recency |
Device type | Browser |
Operating System | Browser |
Operating System Family | Browser |
Browser | Browser |
Country | Geo |
Region | Geo |
Metro | Geo |
City | Geo |
Site | Site, Site List |
Supply Vendor | Site, Site List |
Supply Vendor Integer ID | Site |
App | Site |
Matched Site Strategy Line ID | Site List |
Site Placement | Site List |
Site/Category Bid Factor | Site List |
Adjustment Line Name | Site List |
Category | Site List |
Site Adjustment | Site List |
Fold | Site List |
Fold Bid Factor | Site List |
Category ID | Site List |
Matched Site List ID | Site List |
Matched Site List Name | Site List |
Report Hour UTC | Time of Day |
User Hour Of Week | Time of Day |
First Party Data ID | Data Element |
Third Party Data ID | Data Element |
Third Party Data Brand | Data Element |
Third Party Data Brand ID | Data Element |
Data Element Name | Data Element |
Conversion Time | Conversion Details |
Tracking Tag ID | Conversion Details |
Conversion Time (UTC) | Conversion Details |
Tracking Tag Name | Conversion Details |
Conversion ID | Conversion Details |
Conversion Device Type | Conversion Details |
Conversion Referrer URL | Conversion Details |
Cross Device Attribution Model | Conversion Details |
First Impression Time (UTC) | Conversion Details |
First Impression Time | Conversion Details |
First Impression Campaign ID | Conversion Details |
First Impression Campaign Name | Conversion Details |
First Impression Ad Group ID | Conversion Details |
First Impression Ad Group Name | Conversion Details |
First Impression Ad Format | Conversion Details |
First Impression Creative ID | Conversion Details |
First Impression Creative Name | Conversion Details |
First Impression Device Type | Conversion Details |
First Impression Ad Environment | Conversion Details |
First Display Click Time (UTC) | Conversion Details |
First Display Click Time | Conversion Details |
First Display Click Campaign ID | Conversion Details |
First Display Click Campaign Name | Conversion Details |
First Display Click Ad Group ID | Conversion Details |
First Display Click Ad Group Name | Conversion Details |
First Display Click Ad Format | Conversion Details |
First Display Click Creative ID | Conversion Details |
First Display Click Creative Name | Conversion Details |
First Display Click Device Type | Conversion Details |
First Display Click Ad Environment | Conversion Details |
Last Impression Time (UTC) | Conversion Details |
Last Impression Time | Conversion Details |
Last Impression Campaign ID | Conversion Details |
Last Impression Campaign Name | Conversion Details |
Last Impression Ad Group ID | Conversion Details |
Last Impression Ad Group Name | Conversion Details |
Last Impression Ad Format | Conversion Details |
Last Impression Creative ID | Conversion Details |
Last Impression Creative Name | Conversion Details |
Last Impression Device Type | Conversion Details |
Last Impression Ad Environment | Conversion Details |
Last Impression Country | Conversion Details |
Last Impression Metro Name | Conversion Details |
Last Impression Region | Conversion Details |
Last Impression Site | Conversion Details |
Last Display Click Time (UTC) | Conversion Details |
Last Display Click Time | Conversion Details |
Last Display Click Campaign ID | Conversion Details |
Last Display Click Campaign Name | Conversion Details |
Last Display Click Ad Group ID | Conversion Details |
Last Display Click Ad Group Name | Conversion Details |
Last Display Click Ad Format | Conversion Details |
Last Display Click Device Type | Conversion Details |
Last Display Click Creative ID | Conversion Details |
Last Display Click Creative Name | Conversion Details |
Last Display Click Ad Environment | Conversion Details |
Monetary Value Currency | Conversion Details |
Order ID | Conversion Details |
TD (1,2,3,4,5,6,7,8,9,10) | Conversion Details |
Metric | Report availability |
Bids | All standard reports except Conversion Details |
Bid Amount | All standard reports except Conversion Details |
Impressions | All standard reports except Conversion Details |
Audience Impressions | Advertiser Only Ad Group Performance |
Clicks | All standard reports except Conversion Details report |
Advertiser Total Cost | All standard reports except Conversion Details report |
TTD Total Cost | All standard reports except Advertiser Only Ad Group Performance and Conversion Details |
Partner Total Cost | All standard reports except Advertiser Only Ad Group Performance and Conversion Details |
(01 - 05) | All standard reports except Advertiser Only Ad Group Performance and Conversion Details |
(01 - 25) | Advertiser Only Ad Group Performance |
(01 - 25) | All standard reports except Conversion Details |
(01 - 25) | All standard reports except Conversion Details |
(01 - 25) | All standard reports except Conversion Details |
(01 - 25) | All standard reports except Conversion Details |
Video Event Creative View | All standard reports except Conversion Details |
Video Event Start | All standard reports except Conversion Details |
Video Event First Quarter | All standard reports except Conversion Details |
Video Event Midpoint | All standard reports except Conversion Details |
Video Event Third Quarter | All standard reports except Conversion Details |
Video Event Complete | All standard reports except Conversion Details |
Video Event Mute | All standard reports except Conversion Details |
Video Event Unmute | All standard reports except Conversion Details |
Video Event Pause | All standard reports except Conversion Details |
Video Event Resume | All standard reports except Conversion Details |
Video Event Fullscreen | All standard reports except Conversion Details |
Video Event Error | All standard reports except Conversion Details |
Video Event Skip | All standard reports except Conversion Details |
Video Event Engaged View | All standard reports except Conversion Details |
Video Event Rewind | All standard reports except Conversion Details |
Video Event Expand | All standard reports except Conversion Details |
Video Event Collapse | All standard reports except Conversion Details |
Video Event Accept Invitation | All standard reports except Conversion Details |
Video Event Close | All standard reports except Conversion Details |
Video Was Trackable | All standard reports except Conversion Details |
Video Was Viewable | All standard reports except Conversion Details |
Impression Count | Conversion Details |
Display Click Count | Conversion Details |
Reach and Frequency report
This report provides customers with insights into the effectiveness of their advertising campaigns. The report helps advertisers understand how many unique individuals their ads reached and how often those individuals were exposed to the ads.
Dimension |
Ad Group Name |
Advertiser Name |
Campaign Name |
Metric | Description |
Impressions | Count of impressions |
Frequency Per Household
| Impressions for matched households divided by count of distinct households as defined by the Adbrain Household Graph |
Frequency Per Person
| Impressions for matched persons divided by count of distinct persons as defined by the Adbrain Device Graph |
Frequency Per Unique ID | Impressions divided by the count of unique IDs (device IDs/TDIDs) |
Unique Households
| The number of distinct households that have been exposed to an advertisement |
Unique IDs
| The individual identifiers associated with devices or users within digital advertising ecosystems |
Unique Persons | The number of distinct individuals who have been exposed to an advertisement |