The fields available in The Trade Desk data sources are specified by The Trade Desk report templates. The connector provides report type options that correspond to a set of default templates, as well as the option to connect a data source using custom templates that have been created via The Trade Desk reporting dashboard.
Funnel can only report on the most recent 100 days of historical data due to limitations imposed by The Trade Desk.
Custom Template Reports
The fields in custom template reports are specified via a custom template ID provided by the user when connecting a data source. These fields are selected by the user in The Trade Desk reporting dashboard when creating a custom template.
Custom templates must created in the CSV report format.
Default Template Reports
The fields in the following report types are specified by default report templates provided by The Trade Desk.
Funnel cannot alter the contents of default template reports, if you require a field be added to a default template, contact The Trade Desk.
Standard Reports
The following default template standard reports are available when connecting data sources:
Ad Group Performance
Advertiser Only Ad Group Performance
Geo
Browser
Site
Site List
Time of Day
Data Element*
*This report contains dimensions that are not mutually exclusive, hence metrics in this report are non-summable.
The following tables indicate which dimensions and metrics are available in each standard report:
Dimension | Report availability |
Partner ID | All standard reports except Advertiser Only Ad Group Performance |
Deal ID | All standard reports except Data Element |
Advertiser ID | All standard reports |
Advertiser Name | All standard reports |
Campaign ID | All standard reports |
Campaign Name | All standard reports |
Ad Group ID | All standard reports |
Ad Group Name | All standard reports |
Ad Format | Ad Group Performance, Advertiser Only Ad Group Performance, Browser, Site |
Ad Server Name | Ad Group Performance, Advertiser Only Ad Group Performance |
Ad Server Creative Placement ID | Ad Group Performance, Advertiser Only Ad Group Performance |
Creative ID | Ad Group Performance, Advertiser Only Ad Group Performance |
Creative Name | Ad Group Performance, Advertiser Only Ad Group Performance |
Creative Clickthrough URL
| Ad Group Performance |
Creative Landing page URL | Ad Group Performance |
Creative Image URL | Ad Group Performance |
Frequency | Ad Group Performance, Advertiser Only Ad Group Performance |
Audience ID | Ad Group Recency |
Audience | Ad Group Recency |
Recency Group | Ad Group Recency |
Recency Group Start In Minutes | Ad Group Recency |
Recency Group End In Minutes | Ad Group Recency |
Device type | Browser |
Operating System | Browser |
Operating System Family | Browser |
Browser | Browser |
Country | Geo |
Region | Geo |
Metro | Geo |
City | Geo |
Site | Site, Site List |
Supply Vendor | Site, Site List |
Supply Vendor Integer ID | Site |
App | Site |
Matched Site Strategy Line ID | Site List |
Site Placement | Site List |
Site/Category Bid Factor | Site List |
Adjustment Line Name | Site List |
Category | Site List |
Site Adjustment | Site List |
Fold | Site List |
Fold Bid Factor | Site List |
Category ID | Site List |
Matched Site List ID | Site List |
Matched Site List Name | Site List |
Report Hour UTC | Time of Day |
User Hour Of Week | Time of Day |
First Party Data ID | Data Element |
Third Party Data ID | Data Element |
Third Party Data Brand | Data Element |
Third Party Data Brand ID | Data Element |
Data Element Name | Data Element |
Metric | Report availability |
Bids | All standard reports |
Bid Amount | All standard reports |
Impressions | All standard reports |
Audience Impressions | Advertiser Only Ad Group Performance |
Clicks | All standard reports |
Advertiser Total Cost | All standard reports |
TTD Total Cost | All standard reports except Advertiser Only Ad Group Performance |
Partner Total Cost | All standard reports except Advertiser Only Ad Group Performance |
(01 - 05) | All standard reports except Advertiser Only Ad Group Performance |
(01 - 25) | Advertiser Only Ad Group Performance |
(01 - 25) | All standard reports |
(01 - 25) | All standard reports |
(01 - 25) | All standard reports |
(01 - 25) | All standard reports |
Video Event Creative View | All standard reports |
Video Event Start | All standard reports |
Video Event First Quarter | All standard reports |
Video Event Midpoint | All standard reports |
Video Event Third Quarter | All standard reports |
Video Event Complete | All standard reports |
Video Event Mute | All standard reports |
Video Event Unmute | All standard reports |
Video Event Pause | All standard reports |
Video Event Resume | All standard reports |
Video Event Fullscreen | All standard reports |
Video Event Error | All standard reports |
Video Event Skip | All standard reports |
Video Event Engaged View | All standard reports |
Video Event Rewind | All standard reports |
Video Event Expand | All standard reports |
Video Event Collapse | All standard reports |
Video Event Accept Invitation | All standard reports |
Video Event Close | All standard reports |
Video Was Trackable | All standard reports |
Video Was Viewable | All standard reports |
Reach and Frequency report
This report provides customers with insights into the effectiveness of their advertising campaigns. The report helps advertisers understand how many unique individuals their ads reached and how often those individuals were exposed to the ads.
Dimension |
Ad Group Name |
Advertiser Name |
Campaign Name |
Metric | Description |
Impressions | Count of impressions |
Frequency Per Household
| Impressions for matched households divided by count of distinct households as defined by the Adbrain Household Graph |
Frequency Per Person
| Impressions for matched persons divided by count of distinct persons as defined by the Adbrain Device Graph |
Frequency Per Unique ID | Impressions divided by the count of unique IDs (device IDs/TDIDs) |
Unique Households
| The number of distinct households that have been exposed to an advertisement |
Unique IDs
| The individual identifiers associated with devices or users within digital advertising ecosystems |
Unique Persons | The number of distinct individuals who have been exposed to an advertisement |