Aggregated reporting in Funnel corresponds with LTV reporting in the Overview dashboard in AppsFlyer. When connecting Aggregated reporting data sources in Funnel, an attribution method that corresponds with an AppsFlyer View type must be selected. Comparisons of Aggregated/LTV data between Funnel data sources and the AppsFlyer Overview dashboard is contingent on the correct attribution/View type being selected across both platforms.
โ
Available report types, historical data and attributions
The following reports can retrieve up to 2 years of historical data, and support either User Acquisition or Retargeting attribution:
Daily
Daily Partner
Geo by Date
The following report can retrieve historical data from 3 days previous to the current date and back to 2020-11-01, and support User Acquisition, Retargeting or Unified attribution:
SKAdNetwork performance
โ
Available fields
Field availability in a Aggregated reporting data source is dependent on the report type, attribution type and choice of optional detailed Facebook dimensions selected during data source connection. The following table details all available AppsFlyer fields and the conditions for their availability in data sources:
Dimension | Report availability |
Install date | all LTV reports |
Media source | all LTV reports |
Partner | all LTV reports except SKAdNetwork performance |
Campaign* | all LTV reports |
Conversion type | Daily, Daily Partner and Geo by Date with Retargeting attribution |
Country code | Geo by Date, SKAd Network performance |
Campaign ID* | SKAdNetwork performance; Daily, Daily Partner and Geo by Date with Facebook dimensions |
Ad set ID* | SKAdNetwork performance; Daily, Daily Partner and Geo by Date with Facebook dimensions |
Ad set* | SKAdNetwork performance; Daily, Daily Partner and Geo by Date with Facebook dimensions |
Ad group ID | Daily, Daily Partner and Geo by Date with Facebook dimensions |
Ad group | Daily, Daily Partner and Geo by Date with Facebook dimensions |
Ad ID | SKAd Network performance |
Ad | SKAd Network performance |
Site ID* | SKAd Network performance |
AF attribution flag | SKAd Network performance |
*These dimensions are subject to AppsFlyers cardinality limits. Metric values will be grouped under a generic dimension value when limits are exceeded. Limits and generic dimension values are documented here.
Metric | Report availability |
Impressions | all LTV reports |
Clicks | all LTV reports |
Conversions | Daily, Daily Partner and Geo by Date with Retargeting attribution |
Installs | all LTV reports |
Cost | all LTV reports |
Revenue | all LTV reports except Daily |
Sessions | all LTV reports except SKAdNetwork performance |
Loyal users** | all LTV reports |
Event count per custom event | all LTV reports |
Sales per custom event | all LTV reports |
Unique users per custom event | all LTV reports except Daily |
Converted users | SKAdNetwork performance |
Null Conversion Value | SKAdNetwork performance |
Null Conversion Value Rate | SKAdNetwork performance |
Event count per custom event (modelled) | SKAdNetwork performance |
**This metric is non-aggregatable. The case that causes this is when the user uninstalled the app and then reinstalled after the reattribution window (default 3 months). In these cases the user will be counted on both install dates. This might not lead to any significant discrepancy and if so it's possible to create a custom metric copying the value of the metric (thus making it aggregatable again).