All reports except the Channel Insights report can be affected by YouTube's Data Anonymisation mechanism, which can cause mismatches between metric values as seen in the YouTube UI and Funnel's Data Explorer. These mismatches are described in the YouTube troubleshooting article.
The following table outlines sets of fields available for each report type available via the YouTube core connector:
Report type | Reporting level dimensions | Additional fields from |
Channel Insights* | Channel Dimensions only | |
Channel Subscribers | Channel Dimensions only | |
Time-based | ||
User Geography | ||
Age and Gender | ||
Device Type and Operating System | ||
Traffic Sources |
* YouTube APIs do not provide historical data querying for this report type. Data is obtained by downloading a snapshot of data for each date a data source has been connected.
Channel dimensions
Available in all reports
Name | Description |
Channel ID | The unique identifier for a channel |
Chanel Title | The title of a channel
|
Channel Country | The country associated with a channel |
Video dimensions
Available for the following report types when connected on the Video reporting level:
Age and Gender
Time-based
User Geography
Device Type and Operating System
Traffic Sources
Name | Description |
Video ID | The unique identifier for a video |
Video Title | The video title |
Video Description | The video description |
Published At | The date and time a video was published |
Video Category ID | The unique identifier for the video category associated with a video |
Default Audio Language | The language spoken in the default audio track of a video |
Duration (ISO 8601) | The video duration in ISO 8601 format |
Duration (HH:MM:SS) | The video duration in HH:MM:SS format |
Dimension | Indicates if a video is available in 2D or 3D |
Definition | Indicates if a video is available in high or standard definition |
Caption | Indicates if captions are available for a video |
Privacy Status | The privacy status of a video |
Licensed Content | Indicates if a video represents licensed content |
Tags | The list of keywords associated with a video |
Reporting dimensions
Available in the indicated report type(s)
Name | Description | Report |
Age Group | The age group of logged-in users associated with user activity | Age and Gender |
Gender | The gender of logged-in users associated with user activity | Age and Gender |
Country | The two-letter ISO 3166-1 country code for the country associated with user activity. Reported as ZZ when a country is unrecognised. | User Geography |
Device Type | The physical form factor of the device on which user activity occurred | Device Type and Operating System |
Operating System | The operating system on which user activity occurred | Device Type and Operating System |
YouTube Product | The name of a YouTube service on which user activity occurred | Device Type and Operating System |
Insight Traffic Source Type | The manner in which users reached a video | Traffic Sources |
Creator Content Type | The content type of a video | Traffic Sources |
Live or On Demand | Indicates if user activity is associated with a live broadcast (Live) or not (On Demand) | Device Type and Operating System, Traffic Sources |
Subscribed Status | Indicates if users are subscribed to the channel that owns a video | Device Type and Operating System, Traffic Sources |
Metrics
Available in the indicated report type(s)
Channel metrics
Name | Description | Report |
Channel Subscribers (1 day) | The number of channel subscribers on a given date | Channel Insights |
Channel Videos (1 day) | The number of videos belonging to a channel on a given date | Channel Insights |
Channel Views (1 day) | The number of views for all videos belonging to a channel for a specific date | Channel Insights |
Channel Subscribers Gained | The number of times users subscribed to a channel | Channel Subscribers |
Channel Subscribers Lost | The number of times users unsubscribed from a channel | Channel Subscribers |
Video metrics
The video Impressions metric is not available from YouTue APIs.
Name | Description | Report |
Viewer Percentage (1 day) | The percentage of viewers associated with a demographic on a single date | Age and Gender |
Views | The number of times that videos were viewed | Time-based, User Geography, Device Type and Operating System, Traffic Sources |
Estimated Minutes Watched | The number of minutes that users watched videos | Time-based, User Geography, Device Type and Operating System, Traffic Sources |
Views (YouTube Premium) | The number of times that videos were viewed by YouTube Premium subscribers | Time-based, User Geography |
Estimated Minutes Watched (YouTube Premium) | The number of minutes that YouTube Premium subscribers watched videos | Time-based, User Geography |
Average View Duration | The average view duration of video playbacks | Time-based, User Geography, Device Type and Operating System, Traffic Sources |
Likes | The number of times that users indicated that they liked videos | Time-based, User Geography |
Dislikes | The number of times that users indicated that they disliked videos | Time-based, User Geography |
Comments | The number of times users commented on videos | Time-based, User Geography |
Shares | The number of times users shared videos | Time-based, User Geography |
Subscribers Gained | The number of times users subscribed to a channel from a video watch page | Time-based, User Geography |
Subscribers Lost | The number of times users unsubscribed from a channel from a video watch page | Time-based, User Geography |
Videos Added to Playlists | The absolute number of times that videos were added to playlists, excluding automated playlists such as channel uploads or user watch history | Time-based, User Geography |
Videos Removed from Playlists | The absolute number of times that videos were removed from playlists, excluding automated playlists such as channel uploads or user watch history | Time-based, User Geography |
Annotation and Card metrics
Name | Description | Report |
Annotation Impressions | The number of annotations that were displayed to users | Time-based, User Geography |
Annotation Clicks | The number of times users clicked annotations | Time-based, User Geography |
Annotation Clickable Impressions | The number of annotation that were displayed to users and could be clicked | Time-based, User Geography |
Annotation Closable Impressions | The number of annotation that were displayed to users and could be closed | Time-based, User Geography |
Annotation Closes | The number of times users closed annotations | Time-based, User Geography |
Annotation Click Through Rate | The ratio of clicked annotations to the total number of clickable annotation impressions | Time-based, User Geography |
Annotation Close Rate | The ratio of closed annotations to the total number of closable annotation impressions | Time-based, User Geography |
Card Impressions | The number of times cards were displayed | Time-based, User Geography |
Card Clicks | The number of times users clicked cards | Time-based, User Geography |
Card Click Rate | The ratio of Card Clicks to Card Impressions | Time-based, User Geography |
Card Teaser Impressions | The number of times card teasers were displayed | Time-based, User Geography |
Card Teaser Clicks | The number of times users clicked card teasers | Time-based, User Geography |
Card Teaser Click Rate | The ratio of Card Teaser Clicks to Card Teaser Impressions | Time-based, User Geography |