Note: Adtriba Sphere is a legacy feature that we continue to support but no longer sell. The latest version of this feature is available as Funnel Measurement.
If you are already using Funnel Measurement, find more information here. To upgrade, contact us.
Before you set up and enable the DWH export, check the data in the data explorer.
The tables below describe the schema of data imported from Funnel.io and the internal Adtriba column names.
− Ad Platform
Funnel dimension | Adtriba Column Name | Type |
Date | date | date |
Data_Source_name | data_source_name | string |
Data_Source_type | data_source_type | string |
Data_source_id | data_source_id | string |
Currency | currency | string |
Cost | cost | double |
Clicks | clicks | long |
Impressions | impressions | long |
Adtriba_Sphere_Brand | adtriba_sphere_brand | string |
Adtriba_Sphere_Country | adtriba_sphere_country | string |
Adtriba_Sphere_Device_Type | adtriba_sphere_device_type | string |
Adtriba_Sphere_Source | adtriba_sphere_source | string |
Top_Vs_Other__Bing | bing_top_vs_other | string |
Total_Position__Bing | bing_total_position | double |
Campaign_Objective__Facebook_Ads | facebookads_campaign_objective | string |
Platform__Facebook_Ads | facebookads_platform | string |
Campaign_Type__AdWords | googleads_campaign_type | string |
Total_top_impressions__AdWords | googleads_total_top_impressions | double |
Total_absolute_top_impressions__AdWords | googleads_total_absolute_top_impressions | double |
− Tracking (Google Analytics)
Funnel dimension | Adtriba Column Name | Type |
Date | date | date |
Data_Source_name | data_source_name | string |
Data_Source_type | data_source_type | string |
Data_source_id | data_source_id | string |
Currency | currency | string |
Adtriba_Sphere_Source | adtriba_sphere_source | string |
Adtriba_Sphere_Brand | adtriba_sphere_brand | string |
Adtriba_Sphere_Country | adtriba_sphere_country | string |
Adtriba_Sphere_Device_Type | adtriba_sphere_device_type | string |
Adtriba_Sphere_Visits | visits | long |
Adtriba_Sphere_Is_Organic | is_organic | boolean |
Adtriba_Sphere_conversion | transaction_count | Long |
Adtriba_Sphere_revenue | transaction_revenue |
Export:
Adtriba handles the export process. Contact support when you complete the setup.

