The Nextdoor connector brings your Nextdoor Ads performance data into Funnel. Use it to track daily clicks, impressions, conversions and spend for your campaigns, ad groups and ads.
Connect Nextdoor in Funnel by adding it as a data source. Available on the Starter, Business and Enterprise plans.
Dimensions
Dimension | What it is |
Date | The day the activity happened, in the time zone you chose when you connected the data source. |
Currency | The currency of your Nextdoor advertiser account. All spend values are in this currency. |
Placement | Where on Nextdoor the ad was shown, for example |
Campaign ID | The unique ID Nextdoor gives the campaign. |
Campaign Name | The name of the campaign. |
Ad Group ID | The unique ID Nextdoor gives the ad group. |
Ad Group Name | The name of the ad group. |
Ad ID | The unique ID Nextdoor gives the ad. |
Ad Name | The name of the ad. |
Metrics
Metric | What it measures |
Impressions | The number of times your ads were shown. |
Clicks | The number of clicks on your ads. |
Conversions | The total number of conversions Nextdoor attributed to your ads. |
Spend | Your gross ad spend, as Nextdoor reports it. |
Billable Spend | The part of your spend that Nextdoor reports as billable. |
CPC | Cost per click. Calculated in Funnel as Spend divided by Clicks. |
CTR | Click-through rate. Calculated in Funnel as Clicks divided by Impressions. |
CPM | Cost per 1,000 impressions. Calculated in Funnel as Spend divided by Impressions, multiplied by 1,000. |
Notes on this connector
Each data source connects to one Nextdoor advertiser account. When you connect, Funnel lists every advertiser your API token can access.
To connect, you need a Nextdoor Ads API token. You can find it on the API settings page in Nextdoor Ads Manager. Nextdoor allows one API token per user, and tokens expire after one year. When your token expires or is revoked, reconnect the data source with a new token.
Data is reported per day, per ad and placement. Each day is based on the time zone you select when you connect the data source.
Spend values use the currency of your Nextdoor advertiser account.
